Mundka, New Delhi, Delhi
Approx. Rs 150 / sq ftGet Latest Price
Product Details:Material | Stainless Steel |
Shutter Type | Rolling Shutter |
Operating Option | With Manual Handkey |
Surface Treatment | Painted |
Control Components | Key Switch |
Brand | Netaji Rolling Shutter Industries |
Approx. Rs 170 / sq ftGet Latest Price
Product Details:Height | 8 Feet |
Material | GI |
Operating Option | With Manual Handkey |
Surface Treatment | Powder Coating |
Control Components | Key Switch |
Brand | Netaji Rolling Shutter Industries |
Approx. Rs 165 / sq ftGet Latest Price
Product Details:Minimum Order Quantity | 100 sq ft |
Shutter Type | Rolling Shutter |
Operating Option | With Manual Handkey |
Surface Treatment | Painted |
Control Components | Key Switch |
Usage | For Shops Protection |
Thickness | 20 Gauge |
Material | GI |
Approx. Rs 160 / sq ftGet Latest Price
Product Details:Minimum Order Quantity | 100 sq ft |
Material | Mild Steel |
Shutter Type | Rolling Shutter |
Operating Option | With Motorized |
Surface Treatment | Powder Coating |
Control Components | Key Switch |
Usage | Mostly Used By Industries Who Want A Long Lasting Protection |
Thickness | 20 Gauge |
Approx. Rs 120 / sq ftGet Latest Price
Product Details:Minimum Order Quantity | 100 sq ft |
Material | GI |
Shutter Type | Rolling Shutter |
Operating Option | With Motorized |
Surface Treatment | Polished |
Control Components | Key Switch |
Usage | Mostly Used By Industries Who Want A Long Lasting Protection |
Thickness | 24 Gauge |
Approx. Rs 200 / Sq ftGet Latest Price
Product Details:Minimum Order Quantity | 100 Sq ft |
Material | Mild Steel |
Color | White |
Shutter Type | Galvalume |
Position | Exterior |
Operating Option | With Motorized |
Surface Treatment | Powder Coating |
Control Components | Key Switch |
Thickness | 18 Gauge |
Usage | Mostly Used By Industries For Security Purpose |
Approx. Rs 170 / sq ftGet Latest Price
Product Details:Height | 14 Feet |
Material | GI |
Shutter Type | Galvalume |
Operating Option | With Motorized |
Surface Treatment | Powder Coating |
Brand | Netaji Rolling Shutter Industries |
Approx. Rs 140 / sq ftGet Latest Price
Product Details:Material | Mild Steel |
Shutter Type | Rolling Shutter |
Operating Option | With Manual HandKey |
Surface Treatment | Powder Coating |
Control Components | Key Switch |
Location | Indoor/Outdoor |
Brand | Netaji Rolling Shutter Industries |
Approx. Rs 140 / sq ftGet Latest Price
Product Details:Material | GI |
Height | 10 Feet |
Shutter Type | Rolling Shutter |
Operating Option | With Pull and Push |
Surface Treatment | Powder Coating |
Control Components | Key Switch |
Location | Indoor/Outdoor |
Brand | Netaji Rolling Shutter Industries |
Approx. Rs 145 / sq ftGet Latest Price
Product Details:Material | GI |
Height | 10 Feet |
Operating Option | With Motorized |
Surface Treatment | Painted |
Location | Indoor/Outdoor |
Brand | Netaji Rolling Shutter Industries |
Approx. Rs 150 / sq ftGet Latest Price
Product Details:Material | Mild Steel |
Height | 10 Feet |
Shutter Type | Rolling Shutter |
Surface Treatment | Powder Coating |
Control Components | Key Switch |
Location | Indoor/Outdoor |
Brand | Netaji Rolling Shutter Industries |
Explore More Products
© Netaji Rolling Shutter Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited